High Quality Sisal Cloth
Technical Specifications and Options :
Yarn Size | Yarn Counts per Square Inch | ||||||
WARP | WEFT | Warp | Weft | ||||
500 | 500 | 8 | 6 | ||||
500 | 600 | 8 | 6 | ||||
500 | 600 | 8 | 7 | ||||
550 | 550 | 8 | 7 | ||||
600 | 600 | 9 | 7 |
Other Parameters | |||||||
Width (Height) | Yarn per Reeds | Oiling | Weight/bales (kgs) | Length/bale (m) | |||
38″ | 52″ | 1 | 2 | Oiled | Unoiled | 60 | 40 |
Our Factory Produce Premium Quality Sisal Cloth With High End Machine.
For More Information, do not hesitate to contact us: